Currencies and metals

Currencies and metals

 

List of currencies and metals

Name of security Unit of trading Date of the first price quotation Date of last price quotation
$10 gold 10 1946-12-31 1948-03-31
100 sokol 100 1920-12-31 1920-12-31
20 franc gold 20 1868-12-31 1948-03-31
20 lire gold 20 1946-12-31 1948-03-31
US dollar 1 1920-12-31 1948-03-31
English pound 1 1920-12-31 1939-12-31
English sovereign 1 1912-12-31 1919-12-31
Austrian and Hungarian silver 1 1869-12-31 1878-12-31
Belgian 100 francs 100 1922-12-31 1939-12-31
Bulgarian 100 leva 100 1920-12-31 1939-12-31
Imperial Royal Gold (circle) 1 1868-12-31 1913-12-31
Imperial Royal Gold (minted) 1 1880-12-31 1913-12-31
Czech 100 crowns 100 1921-12-31 1939-12-31
Danish 100 crowns 100 1922-12-31 1939-12-31
French 100 francs 100 1898-12-31 1939-12-31
Dutch gulden 1 1922-12-31 1939-12-31
Yugoslav 100 crowns 100 1922-12-31 1924-12-31
Canadian $100 100 1932-12-31 1940-12-31
Polish 1 zloty 1 1925-12-31 1938-12-31
Polish 100 marks 100 1920-12-31 1923-12-31
Hungarian forint 1
Hungarian crown 1
Hungarian pengő 1
German 100 marks 100 1876-12-31 1934-12-31
Germany Taller 1
Norwegian 100 kroner 100 1922-12-31 1939-12-31
Italian 100 lira 100 1894-12-31 1942-12-31
Russian 100 Romanov rubles 100 1920-12-31 1921-12-31
Russian rouble 1 1897-12-31 1919-12-31
Austrian 1 schilling 1 1925-12-31 1937-12-31
Austrian 100 crowns 100 1920-12-31 1926-12-31
Austrian Forint 1
Austrian coupon 1 1868-12-31 1868-12-31
Austro-Hungarian 8 forint gold 8 1871-12-31 1913-12-31
Prussian cash voucher 1 1868-12-31 1875-12-31
Romanian 100 lei 100 1901-12-31 1941-12-31
Spanish 100 pesetas 100 1927-12-31 1929-12-31
Swiss 100 francs 100 1920-12-31 1948-03-31
Swedish 100 krona 100 1922-12-31 1948-03-31
Serbian 100 silver dinars 100 1901-12-31 1940-12-31
Serbian 100 crown dinar 100 1920-12-31 1921-12-31
Slovak 100 crowns 100 1939-12-31 1944-12-12
Turkish Lira 1 1893-12-31 1893-12-31